Size Chart
All measurements are listed in inches and are measured around the body.
The Routine Crew Tee
S | M | L | |
Body Length | 27 3/4 | 28 1/2 | 29 1/4 |
Chest | 20 | 21 | 22 |
Sleeve Length | 7 3/4 | 7 3/4 | 8 |
The Routine Crew Sweatshirt
S | |
Body Length Including Waist Band | 27 |
Chest Width | 23 |
Bottom Opening | 21 1/2 |
Shoulder Width | 17 1/2 |
Sleeve Length Including Cuff | 25 |
The Routine Short
S | M | L | |
Waistband Relaxed | 32 | 34 | 36 |
Waistband Extended | 38 | 40 | 42 |
Leg Opening | 12 | 12 1/2 | 13 1/4 |
Outseam Length | 13 7/8 | 14 1/4 | 14 5/8 |
Inseam Length | 3 1/2 | 3 1/2 | 3 1/2 |
The Routine Sweatpant
S | M | L | |
Waistband Relaxed | 32 | 34 | 36 |
Waistband Extended | 38 | 40 | 42 |
Outseam Length | 40 3/8 | 40 3/4 | 41 1/8 |
Inseam Length | 30 | 30 | 30 |